Property Taxes

 

The Willow Bend neighborhood is serviced by eight governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2019 2020 2021 2022 2023 2024 2025
1.  School District 27J 73.510 69.984 69.785 68.677 68.366 56.290 56.644
2a Willow Bend Metropolitan District - Bond Debt 0.000 55.663 55.664 55.664 55.184 63.141 63.687
2b Willow Bend Metropolitan District- Operations 65.278 5.000 5.000 5.000 8.500 6.314 6.368
3. Adams County 26.864 26.917 26.897 27.069 26.967 26.835 26.944
4. Rangeview Library District 3.666 3.677 3.670 3.689 3.615 3.653 3.667
5. City of Thornton 10.210 10.210 10.210 10.210 10.210 10.210 10.210
6. Urban Drainage and Flood Control District 0.726 0.900 0.900 0.900 0.900 0.900 0.900
7. Urban Drainage South Platte 0.094 0.097 0.100 0.100 0.100 0.100 0.100
8. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Combined Mill Levy Rate 180.348 172.448 172.226 171.309 173.842 167.443 168.520

 
Click on the tax district names above to learn more about each taxing district.